Plans Comparison
Exotel offers three plan tiers designed for businesses at different stages. Each plan includes a base set of features with increasing capabilities, higher limits, and dedicated support as you move up.
Plan Overview​
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Target Audience | Small businesses, startups | Growing businesses, mid-market | Large enterprises, high-volume |
| Minimum Commitment | Monthly | Monthly or annual | Annual (custom) |
| Onboarding | Self-service | Guided setup | Dedicated onboarding manager |
| Support | Email support | Email + phone support | Dedicated account manager |
| SLA | Standard | 99.5% uptime | 99.9%+ uptime with custom SLA |
Feature Comparison​
Voice Features​
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Inbound calls | Yes | Yes | Yes |
| Outbound API calls | Yes | Yes | Yes |
| Click-to-call | Yes | Yes | Yes |
| IVR (single-level) | Yes | Yes | Yes |
| IVR (multi-level) | -- | Yes | Yes |
| Call recording | Yes | Yes | Yes |
| Call transfer | Yes | Yes | Yes |
| Concurrent call limit | 10 | 50 | Custom (500+) |
| Call campaigns | -- | Yes | Yes |
| Number masking | -- | Yes | Yes |
| Custom caller ID | -- | -- | Yes |
| Dedicated trunk | -- | -- | Yes |
SMS Features​
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Transactional SMS | Yes | Yes | Yes |
| Promotional SMS | Yes | Yes | Yes |
| OTP SMS | Yes | Yes | Yes |
| Bulk SMS API | Up to 100 per request | Up to 100 per request | Custom limits |
| SMS campaigns | -- | Yes | Yes |
| URL shortening | -- | Yes | Yes |
| DLT template management | Yes | Yes | Yes |
Platform Features​
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Dashboard access | Yes | Yes | Yes |
| API access | Yes | Yes | Yes |
| Webhooks | Yes | Yes | Yes |
| Call logs & reports | Yes | Yes | Yes |
| CDR export | CSV only | CSV + Excel | CSV + Excel + API |
| Scheduled reports | -- | Yes | Yes |
| Custom reports | -- | Yes | Yes |
| Analytics dashboard | Basic | Advanced | Advanced + custom KPIs |
| App Bazaar access | Limited | Full | Full + custom apps |
Integration & Support​
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| CRM integrations | Zoho, Freshdesk | All standard integrations | All + custom integrations |
| WebRTC SDK | -- | Yes | Yes |
| WhatsApp Business API | -- | Yes | Yes |
| Dedicated account manager | -- | -- | Yes |
| Custom SLA | -- | -- | Yes |
| IP whitelisting | -- | Yes | Yes |
| Priority support queue | -- | -- | Yes |
| Quarterly business reviews | -- | -- | Yes |
Security & Compliance​
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| TLS/SSL encryption | Yes | Yes | Yes |
| DLT compliance | Yes | Yes | Yes |
| Call recording encryption | -- | Yes | Yes |
| IP whitelisting | -- | Yes | Yes |
| SSO (Single Sign-On) | -- | -- | Yes |
| Audit logs | -- | -- | Yes |
| Custom data retention | -- | -- | Yes |
| Dedicated infrastructure | -- | -- | Yes |
Choosing the Right Plan​
Starter Plan​
Best for businesses that are:
- Just starting with cloud telephony
- Processing fewer than 1,000 calls per month
- Need basic IVR and call routing
- Operating with a small team (1--10 agents)
Growth Plan​
Best for businesses that are:
- Scaling their communication operations
- Processing 1,000 -- 50,000 calls per month
- Need advanced features like campaigns, number masking, and multi-level IVR
- Integrating with CRM and other business tools
- Operating with a growing team (10--100 agents)
Enterprise Plan​
Best for businesses that are:
- Running mission-critical communication workflows
- Processing 50,000+ calls per month
- Need custom SLAs, dedicated infrastructure, and priority support
- Require advanced security features (SSO, audit logs, IP whitelisting)
- Operating large contact centers (100+ agents)
Not sure which plan is right for you? Contact Exotel Sales for a personalized recommendation based on your use case and volume.
Upgrading Your Plan​
- Log in to my.exotel.com
- Navigate to Billing > Plan
- Click Upgrade Plan
- Select the new plan tier
- Review the feature differences and pricing
- Confirm the upgrade
Plan upgrades take effect immediately. You will be billed the prorated difference for the remainder of the current billing cycle. Downgrades take effect at the start of the next billing cycle.
Volume-Based Pricing​
All plans support volume-based pricing adjustments. As your usage grows, you may qualify for:
- Volume discounts -- Reduced per-pulse and per-SMS rates at higher volumes
- Committed-use discounts -- Lower rates in exchange for minimum monthly commitments
- Custom pricing -- Tailored rate cards for enterprise-grade deployments
See Enterprise Billing for details on custom pricing arrangements.